AOpen AX4GE Tube-G
Review by Harry Lam
on 03.13.03
Motherboard provided by AOpen
Performance:
Test System:
Hardware:
Intel P4 2.4 Ghz, 400Mhz FSB, 512K L2 Cache CPU
AOpen
AX4GE Tube-G
and AOpen
AX4B-533 Tube Motherboards (Provided by
AOpen)
ATi Radeon 8500DV Video Card
Crucial 512 MB PC2700 DDR RAM (Provided by
Crucial)
Maxtor DiamondMax Plus 60GB D740X Hard Drive
Windows XP Professional Service Pack 1
Drivers:
Intel Application Accelerator 2.22
Intel Chipset Drivers 4.20
ATi Radeon 6.14.01.6255 drivers
3DMark2001SE:
Motherboard: |
Score: | % Diff: |
AX4GE Tube-G (117x24), DDR304 | 8358 | 14.78% |
AX4GE Tube-G (100x24), DDR291 | 7899 | 8.47% |
AX4B-533 Tube (112x24), DDR266 | 7457 | 2.40% |
AX4B-533 Tube (100x24), DDR266 | 7282 | 0% |
In 3DMark 2001, the AX4GE Tube-G has a hefty margin over the AX4B-533 Tube-G. Even when the two motherboards are run head to head running the exact same CPU and memory timings, the AX4GE Tube-G has a 8.47% lead over the AX4B-533 Tube. The overclocked AX4B-533 fails to overtake the AX4GE Tube-G.
SciSoft Sandra CPU Arithmetic:
Motherboard: | Dhrystone ALU: | Whetstone iSSE2: | Whetstone FPU: |
AX4GE Tube-G (117x24), DDR304 | 7405 MIPS | 3643 MFLOPS | 1560 MFLOPS |
AX4B-533 Tube (112x24), DDR291 | 7200 MIPS | 3500 MFLOPS | 1498 MFLOPS |
AX4GE Tube-G (100x24), DDR266 | 6391 MIPS | 3141 MFLOPS | 1344 MFLOPS |
AX4B-533 Tube (100x24), DDR266 | 6356 MIPS | 3128 MFLOPS | 1337 MFLOPS |
For the SciSoft Sandra 2003 CPU Arithmetic test, the numbers showed slightly different results than what 3DMark 2001 put forth. The two overclocked boards placed first and second, and then came the stock boards.
Motherboard: | % Diff: | % Diff: | % Diff: |
AX4GE Tube-G (117x24), DDR304 | 16.50% | 16.46% | 16.80% |
AX4B-533 Tube (112x24), DDR291 | 13.28% | 11.89% | 12.04% |
AX4GE Tube-G (100x24), DDR266 | 0.55% | 0.42% | 0.52% |
AX4B-533 Tube (100x24), DDR266 | 0% | 0% | 0% |
The differences in performance between the stock AX4GE Tube-G and AX4B-533 Tube are insignificant (and within the standard margin of error of <3%).
SciSoft Sandra CPU Multimedia:
Motherboard: | Integer iSSE2: | Floating-Pt iSEE2: |
AX4GE Tube-G (117x24), DDR304 | 11103 it/s | 14135 it/s |
AX4B-533 Tube (112x24), DDR291 | 10664 it/s | 13578 it/s |
AX4GE Tube-G (100x24), DDR266 | 9573 it/s | 12181 it/s |
AX4B-533 Tube (100x24), DDR266 | 9526 it/s | 12121 it/s |
The SciSoft Sandra 2003 CPU Multimedia test continued the trend put forth by the CPU Arithmetic test.
Motherboard: | % Diff: | % Diff: |
AX4GE Tube-G (117x24), DDR304 | 16.55% | 16.62% |
AX4B-533 Tube (112x24), DDR291 | 11.95% | 12.02% |
AX4GE Tube-G (100x24), DDR266 | 0.49% | 0.50% |
AX4B-533 Tube (100x24), DDR266 | 0% | 0% |
The exact same performance demonstrated by the CPU Arithmetic difference reappears in the CPU Multimedia test, with the two stock boards putting out the exact same performance.
SciSoft Sandra 2003 Memory Bandwidth:
Motherboard: | Int: | Float: |
AX4GE Tube-G (117x24), DDR304 | 2353 MB/s | 2350 MB/s |
AX4B-533 Tube (112x24), DDR291 | 2248 MB/s | 2249 MB/s |
AX4GE Tube-G (100x24), DDR266 | 1991 MB/s | 1996 MB/s |
AX4B-533 Tube (100x24), DDR266 | 2005 MB/s | 2005 MB/s |
The performance trends are repeated with the memory bandwidth tests. The SciSoft Sandra 2003 tests seem to be influenced by CPU speed than other factors.
Motherboard: | % Diff: | %Diff: |
AX4GE Tube-G (117x24), DDR304 | 17.36% | 17.21% |
AX4B-533 Tube (112x24), DDR291 | 12.12% | 12.17% |
AX4GE Tube-G (100x24), DDR266 | -0.70% | -0.45% |
AX4B-533 Tube (100x24), DDR266 | 0% | 0% |
Again the two stock boards are running at the exact same performance, and the 5% difference in comparison to baseline between the overclocked boards re-appears (note that the difference in CPU speed between the two overclocked boards is 4.46%).
Unreal Tournament 2K3, [H]ard|OCP Benchmark v1.0: CPU Test:
Motherboard: | Min FPS: | Overall Score: |
AX4GE Tube-G (117x24), DDR304 | 74.84 fps | 163.32 fps |
AX4B-533 Tube (112x24), DDR291 | 74.34 fps | 162.25 fps |
AX4GE Tube-G (100x24), DDR266 | 78.25 fps | 159.56 fps |
AX4B-533 Tube (100x24), DDR266 | 74.33 fps | 159.64 fps |
The UT2K3 CPU Test results are relatively inconclusive, with all the boards lying within the same performance range. Any differences in performance are insignificant and are much too close to declare any setup faster than another.
Motherboard: | % Diff: | % Diff |
AX4GE Tube-G (117x24), DDR304 | 0.69% | 2.31% |
AX4B-533 Tube (112x24), DDR291 | ~0% | 1.63% |
AX4GE Tube-G (100x24), DDR266 | 5.27% | 0.08% |
AX4B-533 Tube (100x24), DDR266 | 0% | 0% |
« Previous Page | Next Page » |