|
Features
– Turbo Charged x86 architecture featuring “Piledriver” cores
- Supports up to 4 cores and support for the latest ISA instructions including FMA4/3, AVX, AES, XOP
- Up to 2MB L2 cache per dual-core module (up to 4MB total)
- Max Turbo Frequencies up to 4.4 GHz
- Configurable via AMD OverDrive
– AMD Radeon™ HD 8000 Series GPU Cores
- Featuring VLIW 4 architecture
- Up to 384 shaders
- Up to 844MHz
- Up to 8xAA and 16AF support
- Controllable via AMD OverDrive1
- DirectX®11 Support
– New DDR3-2133 support on A10 APUs
– Enhanced AMD Turbo Core
- More Frequency/Voltage levels for CPU and x86 cores
- Temperature Smart Turbo Core
- New bottleneck detect algorithms
- Controllable via AMD OverDrive1
– UVD and VCE
- Video Encode and Decode Hardware to offload CPU
- AMD Picture Perfect support with HD Post Processing technologies
– Support for latest display technologies
- AMD Eyefinity2 technology for 3+1 monitor support
- Display Port 1.2 support
Specifications
Tech/Package | 32nm, FM2 socket |
TDP Configs | 65W and 100W configurations |
Processor Core | “Piledriver” 32nm HKMG process core (up to 4 cores), up to 128 KB L1 Cache (64 KB Instruction, 64 KB Data) Up to 4 MB L2, 2 x 128-bit FPUs / compute module |
Memory | Up to DDR3 2133 @ 1.5V |
Graphics Core | Up to 384 Radeon™ Cores 2.0, DirectX® 11 capable, UVD3, VCE |
Displays | Digital Display I/F DP0: Display Port, HDMI, DVI Digital Display I/F DP1: Display Port, HDMI, DVI Digital Display I/F DP2: Display Port, HDMI, DVI Additional digital display supported using DP 1.2 daisy-chain connection VGA on FCH |
Power Management | Multiple low-power states 32-nm process for decreased power consumption System Management Mode (SMM) ACPI-compliant, including support for processor performance states (P-states), processor power states (C-states), and sleep states including S0, S3, S4, and S5 Per compute module power gating (CC6) • PCIe® core power gating PCIe® speed power policy GPU power gating of Radeon™ Cores and video decode (UVD3) Enhanced AMD Turbo Core technology featuring Temperature Smart Turbo Core |
~
Lineup
APU Model | A10-6800K | A10-6700 | A8-6600K | A8-6500 | A6-6400K |
AMD Radeon™ Brand | HD 8670D | HD 8670D | HD 8570D | HD 8570D | HD 8470D |
TDP | 100W | 65W | 100W | 65W | 65W |
AMD Radeon™ Cores | 384 | 384 | 256 | 256 | 192 |
GPU Clock Speed MHz | 844 | 844 | 844 | 800 | 800 |
CPU Cores | 4 | 4 | 4 | 4 | 2 |
CPU Clock (Turbo/Base) GHz | 4.4/4.1 | 4.3/3.7 | 4.2/3.9 | 4.1/3.5 | 4.1/3.9 |
Total L2 Cache | 4MB | 4MB | 4MB | 4MB | 1MB |
Max DDR3 Speed | 2133 | 1866 | 1866 | 1866 | 1866 |
AMD Turbo Core | Yes | Yes | Yes | Yes | Yes |
Unlocked | Yes | No | Yes | No | Yes |
EST Price | $149 | $149 | $120 | $120 | $77 |
[…] AMD Richland A10-6800K and A10-6700 APU Review @ TechwareLabs.com […]
[…] AMD Richland A10-6800K and A10-6700 APU Review @ TechwareLabs.com […]
[…] AMD Richland A10-6800K and A10-6700 APU Review @ TechwareLabs.com […]
[…] AMD Richland A10-6800K and A10-6700 APU Review @ TechwareLabs.com […]
[…] You can read more at Techware Labs. […]