Introduction
AMD just released a full line of new processors on September, 21st 2010 which filled a few spots in AMD’s lineup and offers consumers some additional choices. One of these processors is the Athlon II 265 X2 running at 3.3GHz. The Athlon II 265 has 1MB L2 Cache per core (total of 2MB of L2 Cache) to give a bump in speed over previous Athlon II processors. We installed the Athlon II 265 X2 in the same test rig as the Phenom II X2 560 BE in a previous review and ran the same benchmarks for a good comparison. The Athlon II 265 X2 did pretty well in the straight comparisons. When we tried over clocking the processor but we weren’t as successful at pushing the clock speeds over 4.17GHz as were were able to with the Phenom II560 X2 BE, but that wasn’t seen as a draw back as this was over clocking the processor as opposed to just stock speeds which the Athlon II did better in most of the benchmarks.
Click thumbnails for larger image
Features and Specifications
This is one of several processors to be launched today and available on the market. The remaining processors and pricing in this lineup are:
3.5GHz (3.0GHz base) | Phenom II X6 1075T | ~$245 |
3.5GHz | Phenom II X4 970 Black Edition | ~$185 |
3.3GHz | Phenom II X2 560 Black Edition | ~$105 |
3.1GHz | Athlon II X4 645 | ~$122 |
3.2GHz | Athlon II X3 450 | ~$87 |
3.3GHz | Athlon II X2 265 | ~$76 |
Specifications
Model Number & Core Frequency: | X2 265 / 3.3GHz |
OPN: | ADX265OCK23GM |
L1 Cache Sizes: | 64K of L1 instruction and 64K of L1 data cache per core (256KB total L1 per processor) |
L2 Cache Sizes: | 1MB of L2 data cache per core (2MB total L2 per processor) |
Memory Controller Type: | Integrated 128-bit wide memory controller * |
Memory Controller Speed: | 2.0GHz with Dual Dynamic Power Management |
Types of Memory Supported: | Support for unregistered DIMMs up to PC2-6400 (DDR2-1066MHz) -AND- PC3-8500 (DDR3-1333MHz)** |
HyperTransport 3.0 Specification: | One 16-bit/16-bit link @ up to 4.0GHz full duplex (2.0GHz x2) |
Total Processor-to-System Bandwidth: | Up to 33.1GB/s bandwidth [Up to 17.1 GB/s total bandwidth (DDR3-1066) + 16.0GB/s (HT3)]
Up to 28.8GB/s bandwidth [Up to 12.8 GB/s total bandwidth (DDR2-800) + 16.0GB/s (HT3)] |
Packaging: | Socket AM3 938-pin organic micro pin grid array (micro-PGA) |
Fab location: | GLOBALFOUNDARIES Fab 1 module 1 in Dresden, Germany |
Process Technology: | 45-nanometer DSL SOI (silicon-on-insulator) technology |
Approximate Die Size: | 117.5 mm2 |
Approximate Transistor count: | ~234 million |
Max TDP: | 65 Watts |
AMD Codename: | “Regor” |
*Note: configurable for dual 64-bit channels for simultaneous read/writes |
[…] AMD Athlon X2 II 265 Processor/CPU @ TechwareLabs […]
[…] on AM2/AM2+.?. can this processor (http://www.techwarelabs.com/amd-athl…-processorcpu/) go on my MOBO cause it is AM3 socket, my MOBO has AM2/AM2+ .. ? […]
[…] AMD Athlon X2 II 265 Processor/CPU @ TechwareLabs […]