<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Techwarelabs Community - Techware Labs News</title>
		<link>http://www.techwarelabs.com/community</link>
		<description>The latest news and reviews posted @ Techware Labs</description>
		<language>en</language>
		<lastBuildDate>Thu, 07 Aug 2008 18:47:41 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.techwarelabs.com/rss/images/softtech/misc/rss.jpg</url>
			<title>Techwarelabs Community - Techware Labs News</title>
			<link>http://www.techwarelabs.com/community</link>
		</image>
		<item>
			<title>Daily Banter</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16278&amp;goto=newpost</link>
			<pubDate>Wed, 06 Aug 2008 23:20:39 GMT</pubDate>
			<description><![CDATA[Justin [11:15 AM]: new fans... (Digger 1)

a 19 year-old male from Jabalpur, Madhya Pradesh. India (IN) who joined Digg
on July 2nd, 2008"

"(Digger...]]></description>
			<content:encoded><![CDATA[<div><font color="Orange">Justin</font> [11:15 AM]: new fans... (Digger 1)<br />
<br />
a 19 year-old male from Jabalpur, Madhya Pradesh. India (IN) who joined Digg<br />
on July 2nd, 2008"<br />
<br />
"(Digger 2)<br />
<br />
a male from Bangsaar, kuala lumpur (MY) who joined Digg on July 28th, 2008"<br />
<br />
<font color="Orange">Justin </font>[11:17 AM]: must be ppl randomly becoming ppl's fans... i highly doubt they looked at<br />
stuff i dugg and go "oh look, everything he dugg was on front page, he must<br />
be cool"<br />
<br />
<font color="Blue">Jason</font> [11:18 AM]: lol they just want friends<br />
<br />
<font color="Blue">Jason </font>(N-UCF) [11:18 AM]: 0o0o0oh American<br />
<br />
<font color="Orange">Justin</font> [11:18 AM]: "maybe he will send me money if i offer friendship"<br />
<br />
<font color="Orange">Justin</font> [11:19 AM]: "then we will walk together and eat mcdonald's while wearing cowboy hats,<br />
cuz that's what americans do"<br />
<br />
 <br />
</pre></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>JackW</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16278</guid>
		</item>
		<item>
			<title>OCZ ReaperX HPC 4GB PC2-6400 Memory Kit @ Benchmark Reviews</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16277&amp;goto=newpost</link>
			<pubDate>Wed, 06 Aug 2008 23:18:43 GMT</pubDate>
			<description><![CDATA[Big as a whale and about to set sail, Benchmark Reviews brings you a review of OCZ's overclocker grade, heatpipe-equipped ReaperX HPC 4GB DDR2-800...]]></description>
			<content:encoded><![CDATA[<div>Big as a whale and about to set sail, Benchmark Reviews brings you a review of OCZ's overclocker grade, heatpipe-equipped ReaperX HPC 4GB DDR2-800 kit OCZ2RPX800EB4GK. Outfitted with massive heatspreaders and a frankly unorthodox cooling system designed to handle voltages up to 2.2v and beyond, OCZ's ReaperX HPC kit may be just waht the die hard overclocker is looking for.<br />
<br />
</pre><div align="center">Read Full Article <a href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=209&amp;Itemid=1" target="_blank">here.</a><br />
</div></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>JackW</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16277</guid>
		</item>
		<item>
			<title>OCZ Technology Introduces the first P45 Special 8GB and 16GB memory kits</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16276&amp;goto=newpost</link>
			<pubDate>Wed, 06 Aug 2008 23:16:31 GMT</pubDate>
			<description>OCZ Technology Introduces the first P45 Special 8GB and 16GB memory kits optimized for high performance PCs

Sunnyvale, CA—August 6, 2008—Addressing...</description>
			<content:encoded><![CDATA[<div>OCZ Technology Introduces the first P45 Special 8GB and 16GB memory kits optimized for high performance PCs<br />
<br />
Sunnyvale, CA—August 6, 2008—Addressing the never ending need for greater amounts of system memory, OCZ Technology Group, Inc., a worldwide leader in innovative ultra-high performance and high reliability memory, today announced all new “P45 Special” 4GB modules, a module density optimized  specifically for Intel®’s latest chipset. Available in 8GB dual channel kits and a special 16GB “quad kit,” this new line of modules support the latest memory-hungry applications and games, offering superior performance gains. As an industry first, OCZ brings memory densities to the desktop segment that were reserved previously for high-end server configurations, offering a unique range of high-density kits to suit the varying requirements and budgets of everyday consumers.<br />
<br />
“64-bit operating systems are becoming more mainstream and finally enable user memory to shed the 2GB limitation of 32-bit OS,” commented Dr. Michael Schuette, VP of Technology Development at OCZ Technology. “Moreover, the latest multi-core systems are capable of simultaneous execution of highly complex workloads, each commanding its own virtual memory space. In that scenario, the only way of avoiding data collision without writing back to the hard disk is the migration towards super-high memory densities.”<br />
<br />
</pre><div align="center">Read Full Article <a href="http://www.ocztechnology.com/aboutocz/press/2008/303" target="_blank">here.</a><br />
</div><br />
</pre></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>JackW</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16276</guid>
		</item>
		<item>
			<title>Samsung SC-MX10 Solid State Memory Camcorder Review @ Tweaknews.net</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16275&amp;goto=newpost</link>
			<pubDate>Wed, 06 Aug 2008 23:06:33 GMT</pubDate>
			<description>Solid state memory brings a unparalleled size reduction that brings the features of a standard camcorder to the market in a package that weighs half,...</description>
			<content:encoded><![CDATA[<div>Solid state memory brings a unparalleled size reduction that brings the features of a standard camcorder to the market in a package that weighs half, and is half of the size of your regular MiniDV, DVD or hard drive camcorder.<br />
<br />
</pre><div align="center">Read Full Article <a href="http://www.tweaknews.net/reviews/samsung_sc-mx10_solid_state_camcorder_review/" target="_blank">here.</a><br />
</div></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>JackW</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16275</guid>
		</item>
		<item>
			<title>BFG Tech LS-550 Power Supply Review @ OCIA.net</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16274&amp;goto=newpost</link>
			<pubDate>Wed, 06 Aug 2008 23:04:39 GMT</pubDate>
			<description>BFG offers several different models of power supplies, from the value-oriented GS to the modular MX series, all the way up to their top of the line...</description>
			<content:encoded><![CDATA[<div>BFG offers several different models of power supplies, from the value-oriented GS to the modular MX series, all the way up to their top of the line ES-800; they have something for every need and budget. The one I have for review today is the LS-550, which seems to fall somewhere in the middle of their lineup. Despite the relatively smallish power rating, the LS-550 offers quad +12v rails, 6 and 8-pin PCIe and ATX 2.2 version compatibility, all backed up by an impressive 5-year warranty.<br />
<br />
</pre><div align="center">Read Full Article <a href="http://www.ocia.net/reviews/bfgls550/page1.shtml" target="_blank">here.</a><br />
</div></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>JackW</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16274</guid>
		</item>
		<item>
			<title>Gigabyte GA-EP45T-EXTREME P45 Motherboard @ Benchmark Reviews</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16273&amp;goto=newpost</link>
			<pubDate>Wed, 06 Aug 2008 23:03:46 GMT</pubDate>
			<description>There are two kinds of computer enthusiasts in this world: those with a personal connection to the system motherboard, and those who simply refer to...</description>
			<content:encoded><![CDATA[<div>There are two kinds of computer enthusiasts in this world: those with a personal connection to the system motherboard, and those who simply refer to the part as a computer mainboard.  For overclockers, the relationship with a well-designed motherboard can mean love or hate, and no two parts are alike.  The motherboard is, after all, the foundation of every computer, and the importance is central to stable system operation.  No matter if you are a low-demand office worker who plugs away on letters or spreadsheets every day or if you are a high-performance hardware enthusiast who demands extreme frame rates from your video games, one component alone will determine your ability: the motherboard.  In this article Benchmark Reviews tests the Gigabyte GA-EP45T-EXTREME P45 Ultra-Durable 2 DES motherboard against our harsh overclocking demands.<br />
<br />
</pre><div align="center">Read Full Articles <a href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=201&amp;Itemid=1" target="_blank">here.</a></div></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>JackW</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16273</guid>
		</item>
		<item>
			<title>iPhone 3G Review @ Hardware Secrets</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16272&amp;goto=newpost</link>
			<pubDate>Wed, 06 Aug 2008 23:02:11 GMT</pubDate>
			<description><![CDATA[It's a cell phone, GPS locator, camera, and video iPod, all in one. It connects to the Internet via cell network or Wi-Fi. It is a complete personal...]]></description>
			<content:encoded><![CDATA[<div>It's a cell phone, GPS locator, camera, and video iPod, all in one. It connects to the Internet via cell network or Wi-Fi. It is a complete personal digital assistant that can access email, calendar, and other pertinent information. While it's not the first cell phone to perform these tasks, it's large, clear touch screen, an accelerometer that tracks the position of the device, and a myriad of add-on applications make it unique. Recent price reductions and the faster speed of this new 3G model make it more appealing. So we set out to thoroughly assess the usability and likability of this new device.<br />
<br />
</pre><div align="center">Read Full Article <a href="http://www.hardwaresecrets.com/article/597" target="_blank">here.</a><br />
</div></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>JackW</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16272</guid>
		</item>
		<item>
			<title>7 Days with the HP 2133 Ultra Portable Netbook</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16271&amp;goto=newpost</link>
			<pubDate>Wed, 06 Aug 2008 19:30:54 GMT</pubDate>
			<description><![CDATA[We have a look at the HP 2133 (http://www.techwarelabs.com/reviews/notebooks/HP2133). 
 
"Ultra Portable laptops have reached new levels of usability...]]></description>
			<content:encoded><![CDATA[<div>We have a look at the <a href="http://www.techwarelabs.com/reviews/notebooks/HP2133" target="_blank">HP 2133</a>. <br />
 <br />
<i>"Ultra Portable laptops have reached new levels of usability and even shrunk in size recently. What Asus started with its introduction of the EeePC other manufacturers have continued and introduced their versions of the now popular "Netbooks". We take a look at one of the nicest designs on the market right now with HP's 2133. This all aluminum masterpiece would fit right in on the show room floor and gives its owner just the right asthetics and feel. But we test out the engine under the hood in addition to the fit and finish of the 2133. Find out what our inspection showed. "</i><br />
 <br />
<div align="center"><a href="http://www.techwarelabs.com/reviews/notebooks/HP2133" target="_blank"><img src="http://www.techwarelabs.com/images/articles/7_Days_with_the_HP_2133_Ultra_Portable_Netbook.jpg" border="0" alt="" /></a></div></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>Jason</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16271</guid>
		</item>
		<item>
			<title>Asus Striker II Extreme At TechwareLabs</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16270&amp;goto=newpost</link>
			<pubDate>Wed, 06 Aug 2008 19:29:17 GMT</pubDate>
			<description><![CDATA[Jason D Checks out the Asus Striker II Extreme Motherboard (http://www.techwarelabs.com/reviews/motherboard/Asus-StrikerII-Extreme)
 
"Jason Dumbaugh...]]></description>
			<content:encoded><![CDATA[<div>Jason D Checks out the <a href="http://www.techwarelabs.com/reviews/motherboard/Asus-StrikerII-Extreme" target="_blank">Asus Striker II Extreme Motherboard</a><br />
 <br />
<i>"Jason Dumbaugh tests the Striker II Extreme motherboard from Asus to bring you the real scoop on just how EXTREME this motherboard really is. Does it pass our tests? What kind of performance can you expect from the Striker II Extreme? Read our Review to find out. "</i><br />
 <br />
<div align="center"><a href="http://www.techwarelabs.com/reviews/motherboard/Asus-StrikerII-Extreme" target="_blank"><img src="http://www.techwarelabs.com/images/articles/ASUS_Striker_II_Extreme_Motherboard_.jpg" border="0" alt="" /></a></div></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>Jason</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16270</guid>
		</item>
		<item>
			<title>Daily Banter</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16269&amp;goto=newpost</link>
			<pubDate>Tue, 05 Aug 2008 20:14:12 GMT</pubDate>
			<description><![CDATA[Justin [10:06 AM]: http://www.buzzfeed.com/peggy/new-photo-of-the-montauk-monster...]]></description>
			<content:encoded><![CDATA[<div><font color="DarkOrange">Justin [10:06 AM]:</font><a href="http://www.buzzfeed.com/peggy/new-photo-of-the-montauk-monster" target="_blank"> http://www.buzzfeed.com/peggy/new-photo-of-the-montauk-monster</a><br />
<br />
<font color="DarkOrange">Justin [10:07 AM]:</font> seriously, it's been "news" since like thursday<br />
<br />
<font color="Blue">Jason [10:07 AM]:</font> lol<br />
<br />
<font color="Blue">Jason [10:07 AM]:</font> define "news"<br />
<br />
<font color="DarkOrange">Justin [10:07 AM]:</font> these days, it's resorting to idiotic crap to get ratings up<br />
<br />
<font color="DarkOrange">Justin [10:08 AM]:</font> i went for breakfast, and they were talking about the montauk monster on<br />
fox... and immediately after, they were talking about where puff daddy got<br />
his nickname<br />
<br />
<font color="DarkOrange">Justin [10:08 AM]:</font> ...and after that, the appropriate diet to get pregnant in ur 40s<br />
<br />
<font color="Blue">Jason [10:10 AM]:</font> lol well the new picture makes it look like a dog, but the old one looks<br />
like the lockness monster got rowdy with a pug<br />
<br />
<font color="DarkOrange">Justin [10:12 AM]:</font> the joke about it being biologically created is that there's a known<br />
facility on a nearby island that's rumored to do those experiments<br />
<br />
<font color="Blue">Jason [10:12 AM]:</font> which is funny because they said Plum Island and I though Cinnebar Island<br />
from pokemon, then I'm going "maybe it's a pokemon"<br />
<br />
<font color="DarkOrange">Justin [10:12 AM]:</font> ......... you're special<br />
</pre></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>JackW</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16269</guid>
		</item>
		<item>
			<title>Sapphire HD 4850 Toxic 512 MB @ techPowerUp</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16268&amp;goto=newpost</link>
			<pubDate>Tue, 05 Aug 2008 20:08:23 GMT</pubDate>
			<description><![CDATA[Sapphire's new HD 4850 Toxic graphics card comes with a preinstalled Zalman VF-900 GPU cooler that greatly reduces the operating temperature of the...]]></description>
			<content:encoded><![CDATA[<div>Sapphire's new HD 4850 Toxic graphics card comes with a preinstalled Zalman VF-900 GPU cooler that greatly reduces the operating temperature of the card. Also the operating frequencies have been bumped quite a bit, with some additional overclocking potential left in the card.<br />
<br />
</pre><div align="center">Read Full Article <a href="http://www.techpowerup.com/reviews/Sapphire/HD_4850_Toxic" target="_blank">here.</a><br />
</div></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>JackW</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16268</guid>
		</item>
		<item>
			<title>QuakeCon 2008 - A Quad Damage of Babes</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16267&amp;goto=newpost</link>
			<pubDate>Tue, 05 Aug 2008 20:03:42 GMT</pubDate>
			<description>At QuakeCon I was pleasantly surprised at the amount of female gamers in attendance. Not only has gaming crossed the lines of language and social...</description>
			<content:encoded><![CDATA[<div>At QuakeCon I was pleasantly surprised at the amount of female gamers in attendance. Not only has gaming crossed the lines of language and social class, but it is now smashing through the gender barrier.<br />
<br />
Don't come to QuakeCon and expect to get your 'game' on unless you are a top seeded pro player or can handle more vodka than these professional party girls. Still, they can show you a good time and still kick your ass at gaming.<br />
<br />
</pre><div align="center">Read Full Article <a href="http://www.tweaktown.com/articles/1531/quakecon_2008_a_quad_damage_of_babes/index.html" target="_blank">here.</a><br />
</div></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>JackW</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16267</guid>
		</item>
		<item>
			<title>Supermicro X7DWA-N Motherboard Review</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16266&amp;goto=newpost</link>
			<pubDate>Tue, 05 Aug 2008 20:00:01 GMT</pubDate>
			<description>I had the opportunity to spend some time testing and evaluating this motherboard with two sets of CPUs and two types of memory. First using two X5482...</description>
			<content:encoded><![CDATA[<div>I had the opportunity to spend some time testing and evaluating this motherboard with two sets of CPUs and two types of memory. First using two X5482 Harpertowns (3200/12mb/1600) and 4x2 gig of Transcend DDR2-800 FB-Dimms, and later on using two E5450 Harpertowns(3000/12mb/1333).<br />
<br />
This EATX board is built using the newest 5400 Seaburg chipset with 1600FSB support built in. The layout is a typical EATX 12x13” design and like previous versions uses 24, 8 and 4 pin connections to the motherboard. With this new series, a 4 pin Molex connector is added to the board for users with higher power needs. There are 8 Dimm slots for quad channel memory support (up to and including DDR2-800 FB-Dimms) for a maximum of 64 gigs. The board comes boxed with 6 SATA cables, I/O shield, IDE cable, and an excellent manual and Cd with all needed software and drivers.<br />
<br />
</pre><div align="center">Read Full Article <a href="http://www.pcreview.co.uk/reviews/Motherboards/Supermicro_X7DWA-N/" target="_blank">here.</a><br />
</div></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>JackW</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16266</guid>
		</item>
		<item>
			<title>Fedora 10 Alpha Preview</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16265&amp;goto=newpost</link>
			<pubDate>Tue, 05 Aug 2008 19:45:56 GMT</pubDate>
			<description>Fedora 9 had shipped earlier this year with kernel-based mode-setting support, an early release of NetworkManager 0.7, PackageKit integration,...</description>
			<content:encoded><![CDATA[<div>Fedora 9 had shipped earlier this year with kernel-based mode-setting support, an early release of NetworkManager 0.7, PackageKit integration, install-time encryption support, initial EXT4 support, the Upstart daemon, and many other improvements. Now, however, it's time start getting excited over Fedora 10. The first Alpha release of Fedora 10 (codenamed Cambridge) was released this morning. In this article we have screenshots of Fedora 10 along with some of the features you can expect when this Linux operating system ships in October.<br />
<br />
</pre><div align="center">Read Full Article <a href="http://www.phoronix.com/vr.php?view=12706" target="_blank">here.</a><br />
</div></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>JackW</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16265</guid>
		</item>
		<item>
			<title>A Futurelooks News Flash - MSI Wind U100 Sub-Notebook Review</title>
			<link>http://www.techwarelabs.com/community/showthread.php?t=16264&amp;goto=newpost</link>
			<pubDate>Tue, 05 Aug 2008 19:43:47 GMT</pubDate>
			<description>At COMPUTEX Taipei 2008, we got flooded with a wide assortment of Eee PC competitors. The two things that most of these units had in common was the...</description>
			<content:encoded><![CDATA[<div>At COMPUTEX Taipei 2008, we got flooded with a wide assortment of Eee PC competitors. The two things that most of these units had in common was the fact that they had displays larger than seven-inches and most were powered by the new Intel Atom processor. On paper, one of the most appealing offerings was the MSI Wind. Although it has gone through its fair share of delays, the MSI Wind is now available for mass market consumption and we had the chance to take a review unit out for an extended test drive.<br />
<br />
</pre><div align="center">Read Full Article <a href="http://www.futurelooks.com/msi-wind-u100-sub-notebook-review/" target="_blank">here.</a><br />
</div><br />
</pre></div>

]]></content:encoded>
			<category domain="http://www.techwarelabs.com/community/forumdisplay.php?f=16">Techware Labs News</category>
			<dc:creator>JackW</dc:creator>
			<guid isPermaLink="true">http://www.techwarelabs.com/community/showthread.php?t=16264</guid>
		</item>
	</channel>
</rss>
